This page covers the machines used for production line. 24 models are rated for it; the differences between them are in the tables below.
Machines rated for this work
Published figures, not marketing categories. Every model links through to its own specification page.
| Model | Power | Source | Wire | Chain style | Pulse energy | Cooling |
|---|---|---|---|---|---|---|
| EST-BHMM | — | — | 0.19 – 0.9 mm | Specialty | — | — |
| EST-C-450 | — | — | 0.19 – 0.45 mm | Curb | — | — |
| EST-C-BCM | — | — | 0.2 – 1.5 mm | Bismark | — | — |
| EST-C-BOC | — | — | 0.8 – 2 mm | Ball | — | — |
| EST-C-BX1 | — | — | 0.6 – 1 mm | Box | — | — |
| EST-C-BX2 | — | — | 1.2 – 3 mm | Box | — | — |
| EST-C-F450 | — | — | 0.19 – 0.45 mm | Cable | — | — |
| EST-C-FCM | — | — | 1.2 | Specialty | — | — |
| EST-C-HMM | — | — | — | Specialty | — | — |
| EST-C-L450 | — | — | 0.5 – 2.5 mm | Specialty | — | — |
| EST-C-RCM | — | — | 0.25 – 0.8 mm | Rope | — | — |
| EST-C-RLM | — | — | 1.2 – 5.5 mm | Rolo | — | — |
| EST-C-U450 | — | — | 1.8 – 5 mm | Specialty | — | — |
| EST-CRC | — | — | 0.11 – 0.35 mm | Chinese rope | — | — |
| EST-SNC | — | — | 0.2 – 1.5 mm | Snake | — | — |
| EST-SPIGA | — | — | 0.11 – 0.55 mm | Spiga | — | — |
| YAG-80W | 80 W | YAG | — | — | 40 J | Built-in cooling |
| QCW-100W | 100 W | QCW Fiber | — | — | 10 J | Air cooling |
| QCW-150W | 150 W | QCW Fiber | — | — | 15 J | Air cooling |
| YAG-150W | 150 W | YAG | — | — | 40 J | Built-in cooling |
| EST-JWP200 | 200 W | YAG | — | — | — | Water chiller |
| Mini 10 JW200EP | 200 W | YAG | — | — | — | Air & water cooling |
| Mini 7 JW200E | 200 W | YAG | — | — | — | Air & water cooling |
| QCW-300W | 300 W | QCW Fiber | — | — | 30 J | Air cooling |
What the job demands
Line duty changes the priorities entirely. Duty cycle, cooling method and power consumption decide whether a machine survives continuous running — a bench unit that is perfect for repair may simply not be built for it.
Where more than one machine covers the job, the choice comes down to volume and site constraints rather than capability. The production scenarios page shows how that decision is made for eight real jobs.
Choosing between them
A short decision table. Find the row that describes your work, then read across.
| If this describes your production… | Look at | Because |
|---|---|---|
| Occasional work, mixed jobs, tight bench space | EST-BHMM | Lowest power and smallest demand on the supply in this group — enough for the work without paying for headroom. |
| Regular batches, depth or section thickness at the limit | QCW-300W | The most capable unit here: fewer passes per piece and more reserve for heavier joints. |
| Fine chain, small sections, high link count | EST-CRC | Rated down to 0.11 mm wire, which is where fine chain lives. |
| Heavy link, substantial finished weight | EST-C-RLM | Rated up to 5.5 mm wire, with the frame and drive to match. |
| Limited floor loading or awkward access to the room | EST-C-BX1 | Lightest unit on this page at 83 kg — easiest to move in and position. |
None of these rows is a rule. They are the questions we would ask on a call, written down — and if two rows point at different machines, that is exactly the point where a conversation saves money.
Site requirements before you order
The three checks that cause most delays, with values taken from the machines on this page.
| Check | On these models | What to confirm |
|---|---|---|
| Electrical supply | 220–240V 50/60Hz · 220V 50Hz · AC 220±10% 50/60Hz | Socket type, breaker rating, and whether the site runs 50 Hz or 60 Hz. |
| Cooling | Built-in cooling · Air cooling · Water chiller · Air & water cooling | A chiller position, water supply and drain must be planned into the layout. |
| Weight and access | 83 – 610 kg | Floor loading, door clearance, and whether a pallet truck can reach the final position. |
Model by model
EST-BHMM
A butterfly variable hammer chain machine for decorative flattened-link chains. Specified at wire 0.19 – 0.9 mm, 140 kg. Full figures on the EST-BHMM specification page.
EST-C-450
A cable & curb chain making machine for fine cable and curb styles. Specified at wire 0.19 – 0.45 mm, 148 kg. Full figures on the EST-C-450 specification page.
EST-C-BCM
A Bismark chain coupling machine for woven multi-link bismark chains. Specified at wire 0.2 – 1.5 mm, 180 kg. Full figures on the EST-C-BCM specification page.
EST-C-BOC
A ball (bead) chain making machine for decorative and functional ball chains. Specified at wire 0.8 – 2 mm, 285 kg. Full figures on the EST-C-BOC specification page.
EST-C-BX1
A box (Venetian) chain machine using solder powder for clean box-link chains. Specified at wire 0.6 – 1 mm, 83 kg. Full figures on the EST-C-BX1 specification page.
EST-C-BX2
A box chain machine with integrated laser welding for stronger heavier box chains. Specified at wire 1.2 – 3 mm, 176 kg. Full figures on the EST-C-BX2 specification page.
EST-C-F450
An all-in-one cable chain making machine for fine cable chains. Specified at wire 0.19 – 0.45 mm, 185 kg. Full figures on the EST-C-F450 specification page.
EST-C-FCM
A faceting (diamond-cut) machine that adds sparkle facets to finished chains. Specified at wire 1.2, 550 kg. Full figures on the EST-C-FCM specification page.
Related pages on this site
- Laser Marking for Jewelry: A Complete Guide — background reading on the process itself.
- Laser Welding for Jewelry Repair and Assembly — background reading on the process itself.
- All equipment solutions by process — marking, welding, chain forming and inline welding side by side.
- Power, cooling and site-supply FAQs.
References
- Fiber laser — How the 1064 nm beam used for metal marking is generated.
- Laser engraving — Marking, engraving and ablation as distinct processes.
- Hallmarking — Why precious-metal pieces carry statutory marks.
- ESTAR TECH machine footage — the manufacturer channel these machines are filmed on.
